Ampoule LED à filament B11/E26, 3,5 W, 120 V, 30 000 K, 350 lm, transparente, à intensité variable verticale, standard
| Type de lampe : | filament LED |
| Volts (V) : | 120 |
| Forme: | B11 |
| Intensité variable : | Oui |
| Finition: | Clair |
| Température de couleur (K) : | 3000 |
| Indice de rendu des couleurs (IRC) : | 80 |
| Lumens par watt : | 100 |
| Watts (W) : | 3.5 |
| Base: | Base médicale E26 |
| Durée de vie moyenne (heures) : | 15000 |
| Longueur totale maximale mm (po) : | 90 (3 17/32) |
| Angle du faisceau (°) : | 300 |
| Flux lumineux initiaux : | 350 |
| Marque: | Standard |
| Energy Star : | Non |
You know you are getting the best Canadian Landed Price at Montreal Lighting & Hardware. If you find the same product advertised for less by one of our Canadian competitors within 30 days of your purchase, we will gladly match the lower price + 10% of the difference. Click here for more information.
B11/S4/3,5 W/30 kΩ/V/FIL/STD
Description
Ampoule LED à filament B11/E26, 3,5 W, 120 V, 30 000 K, 350 lm, transparente, à intensité variable verticale, standard
| Type de lampe : | filament LED |
| Volts (V) : | 120 |
| Forme: | B11 |
| Intensité variable : | Oui |
| Finition: | Clair |
| Température de couleur (K) : | 3000 |
| Indice de rendu des couleurs (IRC) : | 80 |
| Lumens par watt : | 100 |
| Watts (W) : | 3.5 |
| Base: | Base médicale E26 |
| Durée de vie moyenne (heures) : | 15000 |
| Longueur totale maximale mm (po) : | 90 (3 17/32) |
| Angle du faisceau (°) : | 300 |
| Flux lumineux initiaux : | 350 |
| Marque: | Standard |
| Energy Star : | Non |
Specifications
Downloads
Alignement des prix à 110 %
You know you are getting the best Canadian Landed Price at Montreal Lighting & Hardware. If you find the same product advertised for less by one of our Canadian competitors within 30 days of your purchase, we will gladly match the lower price + 10% of the difference. Click here for more information.

