Ampoule LED à filament ST19 S3, culot E26, 4,5 W, 320°, 120 V, 30 K, transparente, oblique, à intensité variable, 450 lm, standard
| Type de lampe : | filament LED |
| Volts (V) : | 120 |
| Forme: | ST19 |
| Intensité variable : | Oui |
| Finition: | Clair |
| Température de couleur (K) : | 3000 |
| Indice de rendu des couleurs (IRC) : | 80 |
| Lumens par watt : | 100 |
| Watts (W) : | 4.5 |
| Base: | Base médicale E26 |
| Durée de vie moyenne (heures) : | 15000 |
| Longueur totale maximale mm (po) : | 128 (5 1/32) |
| Angle du faisceau (°) : | 320 |
| Flux lumineux initiaux : | 450 |
| Marque: | Standard |
| Energy Star : | Non |
You know you are getting the best Canadian Landed Price at Montreal Lighting & Hardware. If you find the same product advertised for less by one of our Canadian competitors within 30 days of your purchase, we will gladly match the lower price + 10% of the difference. Click here for more information.
ST19/S3/4,5W/30K/O/FIL/STD
Description
Ampoule LED à filament ST19 S3, culot E26, 4,5 W, 320°, 120 V, 30 K, transparente, oblique, à intensité variable, 450 lm, standard
| Type de lampe : | filament LED |
| Volts (V) : | 120 |
| Forme: | ST19 |
| Intensité variable : | Oui |
| Finition: | Clair |
| Température de couleur (K) : | 3000 |
| Indice de rendu des couleurs (IRC) : | 80 |
| Lumens par watt : | 100 |
| Watts (W) : | 4.5 |
| Base: | Base médicale E26 |
| Durée de vie moyenne (heures) : | 15000 |
| Longueur totale maximale mm (po) : | 128 (5 1/32) |
| Angle du faisceau (°) : | 320 |
| Flux lumineux initiaux : | 450 |
| Marque: | Standard |
| Energy Star : | Non |
Specifications
Downloads
Alignement des prix à 110 %
You know you are getting the best Canadian Landed Price at Montreal Lighting & Hardware. If you find the same product advertised for less by one of our Canadian competitors within 30 days of your purchase, we will gladly match the lower price + 10% of the difference. Click here for more information.

